| Model | MA -1950 | MA -1550 |
Baling Chamber |
||
| Chamber Cross Section Size | 360×460 mm | 360×460 mm |
| Bale Length | 310-1300 mm | 310-1300 mm |
| Bale Density | 120-180 kg/m3 | 120-180 kg/m3 |
Pick-up Device |
||
| Pick-up Width | 1950 mm | 1550 mm |
| Spring Tooth | 39 | 36 |
| Spring Rods | 3 pc | 3 pc |
| Plunger Speed | 138 r/min | 138 r/min |
| Transmission | Chain Drive 08B-1-100 | Chain Drive 08B-1-100 |
| Contour Wheel | 2 pc | 2 pc |
| Overload Protection | Belt Creep | Belt Creep |
Feeding Screw |
||
| Screw Size | DIA320 | DIA320 |
| Rotating Speed | 313 r/min | 313 r/min |
| Overload Protection | Belt Creep | Belt Creep |
Feeder |
||
| Structure | Crank Rocker Arm | Crank Rocker Arm |
| Feeding Forks | 4 pc | 4 pc |
| Transmission | Chain drive 12A-1-116 | Chain drive 12A-1-116 |
| Overload Protection | Safety Bolt | Safety Bolt |
Compressing Device |
||
| Working Cycle Time | 100 t/min | 100 t/min |
| Stroke | 550 mm | 550 mm |
| Strapping Info 打捆结构 | ||
| Knotter QTY | 2 pc | 2 pc |
| Strapping Rolls | 6 pc | 6 pc |
| Machine Overall Information | ||
| Machine Overall Dimension | 4600×2300×1750 mm | 4600×1900×1750 mm |
| Machine Weight | 1750 kg | 1550 kg |
| Tractor Size Required | ||
| Power | >50 hp | >35 hp |
| PTO Speed | 540 rpm | 540 rpm |
| Tire Size | 10-15 9.0×15.3 | 10-15 9.0×15.3 |
| Tire Inflation Pressure | 300 kPa | 300 kPa |


Tag: Powerful Full Automatic Baler | Powerful Automatic Baler | Waste Baler | Compact Waste Baler